Tuition and Fees
Tuition and fees are determined by the Board of Directors of the College and are subject to change without notice.
Payment of Tuition and Other Fees
All tuition and other fees must be paid by the end of the withdrawal period for both quarter and semester students. Students whose fees are not fully paid by this time will be dismissed from the semester and will be awarded a “WO” grade for each course. Students who are withdrawn for the term will be reported as such on Federal Student Aid systems, and the student must meet the readmission requirements to return, including payment of balance. It is a student’s responsibility to check the withdrawal period date published in the catalog, posted in the Student Services Canvas, and the college website.
Note on Supplies Fee
The Supplies Fee charged to student accounts each semester represents the total cost of supplies and laboratory use throughout the duration of the program; this fee has been divided into equal installments based on the number of semesters and the number of credits a student is enrolled in for each semester. It does not reflect the usage during a specific term. The College reserves the right to adjust this fee and/or installments to compensate for reductions in, or credits to, due to suspension of on campus operations as well as for increases in the costs to provide the same.
2020-21 Tuition and Fees | ||
Effective January 2021 | ||
Cardiovascular Technology – AAS Degree Program | ||
Tuition and Fees per Semester | ||
Registration Fee (one-time) | $125.00 | |
Full-Time Tuition (12-18 semester credits) per Term | $6,800.00 | |
Full-Time Laboratory Usage and Supplies Fee per Term | $135.00 | |
Part-Time Tuition (up to 11 and above 18 semester credits) per Credit | $560.00 | |
Part-Time Laboratory Usage and Supplies Fee per Term | $70.00 | |
Dental Hygiene – AAS Degree Program | ||
Tuition and Fees per Semester | ||
HESI A2 Admissions Assessment Exam | $60.00 † | |
Registration Fee (one-time) | $125.00 | |
Full-Time Tuition (12-18 semester credits) per Term | $8,550.00 | |
Full-Time Laboratory Usage and Supplies Fee per Term | $1,485.00 | |
Part-Time Tuition (up to 11 and above 18 semester credits) per Credit | $710.00 | |
Part-Time Laboratory Usage and Supplies Fee per Term | $745.00 | |
Dental Hygiene – BS Degree Program | ||
Tuition and Fees per Semester | ||
HESI A2 Admissions Assessment Exam | $60.00 † | |
Registration Fee (one-time) | $125.00 | |
Full-Time Tuition (12-18 semester credits) per Term | $9,550.00 | |
Full-Time Laboratory Usage and Supplies Fee per Term | $990.00 | |
Part-Time Tuition (up to 11 and above 18 semester credits) per Credit | $698.00 | |
Part-Time Laboratory Usage and Supplies Fee per Term | $495.00 | |
Diagnostic Medical Sonography -BS Degree Program | ||
Tuition and Fees per Semester | ||
Registration Fee (one-time) | $125.00 | |
Full-Time Tuition (12-18 semester credits) per Term | $7,550.00 | |
Full-Time Laboratory Usage and Supplies Fee per Term | $290.00 | |
Part-Time Tuition (up to 11 and above 18 semester credits) per Credit | $620.00 | |
Part-Time Laboratory Usage and Supplies Fee per Term | $145.00 | |
Nursing – AAS Degree Program | ||
Tuition and Fees per Semester | ||
HESI A2 Admissions Assessment Exam | $60.00 † | |
Registration Fee (one-time) | $125.00 | |
Full-Time Tuition (12-18 semester credits) per Term | $7,550.00 | |
Full-Time Laboratory Usage and Supplies Fee per Term | $970.00 | |
Part-Time Tuition (up to 11 and above 18 semester credits) per Credit | $620.00 | |
Part-Time Laboratory Usage and Supplies Fee per Term | $485.00 | |
Dental Hygiene – BS Degree Completion Program | ||
Tuition and Fees per Quarter | ||
Registration Fee (one-time) | $50.00 | |
Full-Time Tuition (12-18 semester credits) per Term | $2,400.00 | |
Full-Time Technology Fee per Term | $55.00 | |
Part-Time Tuition (up to 11 and above 18 semester credits) per Credit | $200.00 | |
Part-Time Technology Fee per Term | $30.00 | |
Health Leadership – BS Degree Completion Program | ||
Tuition and Fees per Quarter | ||
Registration Fee (one-time) | $50.00 | |
Full-Time Tuition (12-18 semester credits) per Term | $2,340.00 | |
Full-Time Technology Fee per Term | $55.00 | |
Part-Time Tuition (up to 11 and above 18 semester credits) per Credit | $195.00 | |
Part-Time Technology Fee per Term | $30.00 | |
Nursing (RN to BSN) – BS Degree Completion Program | ||
Tuition and Fees per Quarter | ||
Registration Fee (one-time) | $50.00 | |
Full-Time Tuition (12-18 semester credits) per Term | $2,400.00 | |
Full-Time Technology Fee per Term | $55.00 | |
Part-Time Tuition (up to 11 and above 18 semester credits) per Credit | $200.00 | |
Part-Time Technology Fee per Term | $30.00 | |
† paid by applicant per attempt prior to enrollment |
Clinic Tools, Instruments, Equipment, and Uniforms
All students are required to purchase their own prescribed uniforms, clinical tools, and equipment. The Dental Hygiene Clinic Manual and Nursing Handbook contain information on the instruments, tools and equipment and specific semesters these tools and equipment are needed. CVT and DMS students are required to purchase or use their own blood pressure kit and stethoscope. Information on purchasing this equipment and uniforms is posted on the EIC website. Online completion programs do not require uniforms, clinic tools, instruments, and/or equipment.
**Fee for first semester only; fee for subsequent semesters is $150.00
ADN-AAS College Financing Plan Sample
CVT-AAS College Financing Plan Sample
DH-AAS College Financing Plan Sample